| Category | Package | Price | Whatβs Included |
|---|---|---|---|
| πͺ Tier 1: Micro-Friendly | π± Mini Audit | $50 | Review your IG/site + 5β10 min Loom video |
| βοΈ Caption Pack | $75 | 10 custom captions + hashtags | |
| π¨ Post Glow-Up | $99 | Redesign 5 old posts in Canva | |
| π§Ό Brand Cleanse | $150 | IG bio, highlights, link-in-bio, colors | |
| πΌ Tier 2: Growth | π Monthly Flow | $300β$400 | 12 posts, captions, 1 strategy call |
| π Promo Kit | $200 | Landing page + 3 posts + 1 email | |
| π£ Outreach Starter | $400 | Email flow setup + lead magnet | |
| π Content Calendar | $250 | 30-day planner with checklists | |
| π Tier 3: Brand Builders | ποΈ Launch Lab | $800β$1,000 | Strategy doc + 20 posts + templates |
| π§° Ops Setup | $750 | Notion dashboard + templates + scheduler | |
| π Business Bundle | $1,200 | Strategy + content + email + collab ideas | |
| π‘ Offer Reboot Kit | $850 | Improve pricing, funnel, copywriting | |
| π Retainers & Custom | π Growth Partner | $1,000β$1,500/mo | Weekly reels, carousels, emails, strategy |
| π’ Campaign Director | $2,000+/mo | Ad-ready content, emails, landing pages | |
| π― Biz Co-Pilot | Custom | Strategy + ops + creative mgmt | |
| π Add-Ons | IG Reel Edit | $50β$75 | Short-form video editing |
| Highlight Icons | $60 | 5β7 custom highlight icons | |
| Mini Brand Guide | $150 | Colors, fonts, logo usage | |
| Landing Page Design | $250 | 1-page responsive design | |
| Ad Strategy Plan | $300 | Paid ads roadmap | |
| π€ AI Services | πͺ AI Starter Toolkit | $100 | ChatGPT prompt pack, social formulas, calendar generator |
| πΌ AI System Setup | $300 | AI workflow + branded Notion dashboard | |
| π AI-Enhanced Management | $700/mo | AI + human monthly content + campaign support | |
| π§ Project Management | π Campaign Planner | $200β$400 | Custom timelines, deliverables, task boards |
| π Event Toolkit | $300β$600 | Virtual/in-house event planning & follow-ups | |
| π§© Full PM Support | $800β$1,200/mo | Ongoing PM support, team alignment, reporting | |
| π₯οΈ Tech Support | π§ Quick Fix | $75 | Troubleshoot apps, email, or website issue (1 hr) |
| π οΈ Monthly Tech Care | $200β$400/mo | Ongoing software updates, backups, light troubleshooting | |
| βοΈ Business Tech Setup | $500β$750 | Email, CRM, scheduling, and cloud tools setup | |
| π§βπ» On-Call IT Partner | $1,000+/mo | Priority tech support + business system management |
For any more questions, please email us at [email protected]
.png)